Get in touch! 0800 040 70 90 | enquiries@costadvice.co.uk
Visit our main website | www.costadvice.co.uk
1 Supplies currently paused and not included
| Electricity | Highest Period | Lowest Period |
|---|---|---|
| Consumption(Kwh) | June 202527,000 Kwh | October 202516,200 Kwh |
| Total | 218,400 Kwh | |
| Cost(£) | June 2025£8,098.75 | October 2025£5,116.75 |
| Total | £66,728.50 | |
| Gas | Highest Period | Lowest Period |
|---|---|---|
| Consumption(Kwh) | October 202576,706.6 Kwh | August 202510,371.2 Kwh |
| Total | 469,673.1 Kwh | |
| Cost(£) | October 2025£2,624.71 | August 2025£468.81 |
| Total | £16,556.37 | |




If you have any questions please give me a call.
The CostAdvice Team